Measuring Poverty, Income Inequality, and Social Exclusion Lessons from Europe |
March 16, 2009 | Session I: Monetary Measures of Poverty and Inequality in Different National Settings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 a.m - 10:30 a.m. | The OECD Approach to Measuring Income Distribution and Poverty: Strengths, Limits and Statistical Issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Forster and Marco Mira D'Ercole, OECD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 a.m. - 11:00 a.m. | Income Indicators in the EU’s Open Method of Coordination |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabelle Maquet-Engsted and David Stanton, SPC, European Commission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 a.m. - 12:00 p.m. | Income Distribution in New (and old) EU Member States |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Istvan Toth and Marton Medgyesi, TARKI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AbstractPaper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 p.m. - 12:30 p.m. | Weakly Relative PovertyMartin Ravallion and Shaohua Chen, The World Bank | Conference paper being revised. Will be posted when available | |
| 12:30 p.m. - 1:00 p.m. |
Session Discussant | Timothy Smeeding, University of Wisconsin-Madison and LWS, United States | Paper |
|
|
|
Session II: Broadening Measures of Income (or Resources) |
|
|
2:30 p.m - 3:00 p.m. |
Accounting for the Distributional Effects of In-Kind Public Benefits | Holly Sutherland, ISER, United Kingdom; and Panos Tsakloglou, Athens University, Greece | AbstractPaper |
|
| 3:00 p.m. - 3:30 p.m. |
Incidence and Welfare Effects of Indirect Taxes |
Andre Decoster and Dirk Verwerft, KU Leuven, Belgium; and Cathal O'Donoghue and Jason Loughrey, RERC, Republic of Ireland |
AbstractPaper | |
|
4:00 p.m. - 4:30 p.m. Accounting for Imputed and Capital Income Flows in Inequality Analyses |
Joachim Frick and Markus Grabka, DIW Berlin, Germany |
AbstractPaper |
|
| 4:30 p.m. - 5:00 p.m Analysing and Measuring Social Inclusion in a Global Context |
Eric Marlier, CEPS/INSTEAD, Luxembourg; and A. B. (Tony) Atkinson, University of Oxford, United Kingdom |
AbstractPaper |
|
|
|
|
5:00 p.m. - 5:30 p.m |
Accounting for Employee Benefits: Issues of Measurement, Valuation and Social Equivalencies |
Neil Gilbert, University of California - Berkeley, United States |
Paper |
|
| 5:30 p.m. - 6:00 p.m |
Session Discussant |
David Johnson, U.S. Census Bureau, United States |
Paper |
|
| March 17, 2009 |
Session III: Income Levels for Social Assistance |
|
|
|
|
9:30 a.m. - 10:00 a.m |
Social Assistance Schemes in OECD Countries: Eligibility and Benefits |
Herwig Immervoll and Michael Forster, OECD |
Paper |
|
| 10:00 a.m. - 10:30 a.m |
Social Assistance Schemes Across the World: Eligibility Conditions and Benefits |
Emil Tesliuc, Carlo del Ninno, and Margaret Grosh, The World Bank | Paper | |
10:30 a.m. - 11:00 a.m |
The Dynamics of Social Assistance Receipt: Measurement and Modelling Issues, with an Application to Britain |
Stephen Jenkins, ISER, United Kingdom; and Lorenzo Cappellari, Università Cattolica, Italy | AbstractPaper | |
| 11:00 a.m. - 11:30 a.m |
Session Discussant |
Robert Lerman, American University and Urban Institute, United States | Conference paper being revised. Will be posted when available |
| |
Session IV: Non-Income Measures |
|
| 12:00 p.m. - 12:25 p.m. |
Asset-Related Measures of Poverty and Economic Stress |
Andrea Brandolini, Bank of Italy and LWS, Italy; Silvia Magri, Bank of Italy, Italy; and Timothy Smeeding, University of Wisconsin-Madison and LWS, United States | AbstractPaper | |
| 12:25 p.m. - 12:50 p.m. |
Constructing
a Consumption Aggregate for the Purpose of Welfare Analysis:
Principles, Issues and Recommendations Arising from the Case of Brazil |
Peter Lanjouw, The World Bank | Paper |
|
| 12:50 p.m. - 1:00 p.m. |
Session Discussant |
Kenneth Couch, University of Connecticut, United States | Conference paper being revised. Will be posted when available |
|
| |||||||||
Session V: Multidimensional Measures |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 p.m. - 3:00 p.m. | Developing and Learning from Measures of Social Inclusion in the European Union |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Marlier, CEPS/INSTEAD, Luxembourg; Bea Cantillon and Karel Van den Bosch, University of Antwerp, Belgium; and Brian Nolan, University College Dublin, Republic of Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 p.m. - 3:30 p.m. | Using Non-Monetary Deprivation Indicators to Analyse Poverty and Social Exclusion in Rich Countries: Lessons from Europe? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Nolan, University College Dublin, Republic of Ireland; and Christopher Whelan, ESRI Dublin, Republic of Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 p.m. - 4:30 p.m. | Estimating the Extra Costs of Living for Disabled People in the EU |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asghar Zaidi, OECD; and Tania Burchardt, LSE, United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference paper being revised. Will be posted when available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 p.m. - 5:00 p.m. | Poverty
Redefined as Low Consumption and Low Wealth, not just Low Income: Its
Psychological Consequences in Australia and Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruce Headey, Melbourne Institute of Applied Economic and Social Research, Australia; and Gert G. Wagner and Peter Krause, DIW Berlin, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AbstractPaper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 p.m. - 5:30 p.m. | Session Discussant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neil Gilbert, University of California - Berkeley, United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concluding Session: Lessons for the US from Europe |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 p.m. - 6:30 p.m. | Summing up Discussion by Richard Burkhauser, David Johnson and Timothy Smeeding |